Ironwood
|
| Overall Length | 51.5" |
| Length of Coverage | 48" |
| Width of Coverage | 12" |
| Total Shake Coverage | 4 sq. ft. |
| Weight per Shake Panel | 3.7 lbs. |
| Shakes per Square | 25 |
| Shakes per Box (52"x16"x6") | 20 |
| Shakes per Pallet (24 boxes) | 480 (19.2 sq.) |
| Approx. Weight of Full Pallet | 1,776 lbs. |
Simplify Your Life
Profile
| Shakes per sq. | 25 |
| Fire Rating | Class A, B, C |
| Gauge | 30 Gauge Galvanized Steel |
| Finish | Kynar 500/SMP |
| Wind Uplift | 110 MPH |
| Meets or Exceeds | UL, ICBO |
| Tested by | Warnock Hersey |


